Kuvaus
AQUAJET PFN 500, PFN 1000, PFN 1500 and PFN 2000 fountain pumps are designed for pumping and filtering water in fountains, cascades, ponds, garden ponds and backyard pools.
| AQUAJET PFN 500 (N) | AQUAJET PFN 1000 (N) | AQUAJET PFN 1500 (N) | AQUAJET PFN 2000 (N) | AQUAJET PFN 3500 (N) | |
| Index | 109433 | 109435 | 109436 | 109437 | 109844 |
| Power [W]. | 4.4 | 11 | 22 | 27 | 42 |
| Capacity [L/H] | 500 | 1000 | 1500 | 2000 | 3500 |
| Lifting [CM]. | 70 | 110 | 160 | 190 | 200 |
| Dimensions [cm] (width x depth x height) | 9x8x19 | 9x18x26 | 9x18x26 | 9x18x26 | 13x29x26 |
| Capacity adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power cord length [M] | 1.5 | 5 | 5 | 5 | 5 |
| Diameter Connections | "1/2""" | "3/4""" | "3/4""" | "3/4""" | 3/4-1-1 1/2 |
| Working in water | ✓ | ✓ | ✓ | ✓ | ✓ |
| Working outside the water | ✓ | ✓ | ✓ | ✓ | ✓ |
| Protection against overheating | ✓ | ✓ | ✓ | ✓ | ✓ |
| Prefilter yes/no | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fountain tip | ✓ | ✓ | ✓ | ✓ | ✓ |
. The product contains small or moving parts that may be hazardous.






Arviot
Tuotearvioita ei vielä ole.