Kuvaus
AQUAJET PFN 10000 PLUS, PFN 15000 PLUS, PFN 20000 PLUS and PFN 25000 PLUS high performance garden pumps are designed for pumping water in garden ponds, fountains, cascades, ponds and backyard swimming pools. They can also be used for other purposes, such as in horticulture, households and farms, fish and other animals, construction sites, etc. AQUAJET PFN PLUS pumps are also resistant to seawater.
| AQUAJET PFN 6000 ECO | AQUAJET PFN 8000 ECO | AQUAJET PFN 10000 ECO | AQUAJET PFN 15000 ECO | AQUAJET PFN 25000 ECO | |
| Index | 115028 | 115026 | 115027 | 115029 | 122923 |
| Power [W]. | 29 | 52 | 69 | 125 | 260 |
| Capacity [L/H] | 6000 | 7500 | 9000 | 14000 | 24000 |
| Lifting [CM]. | 350 | 500 | 600 | 650 | 680 |
| Dimensions [cm] (width x depth x height) | 12×46.5×14.7 | 12×46.5×14.7 | 12×46.5×14.7 | 16.4×50.5×18.5 | 16.4×42.5×19.9 |
| Length of supply cable [M] | 10 | 10 | 10 | 10 | 10 |
| Diameter Connections | 3/4-1-1 1/2 | 3/4-1-1 1/2 | 3/4-1-1 1/2 | 1 1/2-1 3/4-2 | 1 1/2-1 3/4-2 |
| Working in water | ✓ | ✓ | ✓ | ✓ | ✓ |
| Working outside the water | ✓ | ✓ | ✓ | ✓ | ✓ |
| Protection against overheating | ✓ | ✓ | ✓ | ✓ | ✓ |
| "Protection against ""dry"" operation." | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nozzle with water jet distributor | ✓ | ✓ | ✓ | ||
| Prefilter yes/no | ✓ | ✓ | ✓ | ||
| Fountain nozzle | ✓ | ✓ | ✓ |
. The product contains small or moving parts that may be hazardous.






Arviot
Tuotearvioita ei vielä ole.